| Sunday 6 August |
Monday |
Tuesday 8 August |
Wednesday 9 August |
Thursday 10 August |
|
|---|---|---|---|---|---|
| 09:30–10:00 | Opening ceremony | Keynote address (Charles R. Winer) | Keynote address (Kevin Warwick) | Keynote address (Michael Thorne) | |
| 10:00–10:30 | Keynote address (Wolfgang Gentzsch) | ||||
| 10:30–11:00 | |||||
| 11:00–11:30 | |||||
| 11:30–12:00 | Networking break | ||||
| 12:00–13:00 | Registration | Lunch | |||
| 13:00–13:30 | ‘e-Society’
|
‘e-Business’ Session chair: Michela Serrecchia |
‘Web services and Intelligent data management’ Session chair: Iko Pramudiono |
‘Knowledge network’ Session chair: Charles R. Winer |
|
| 13:30–14:00 | |||||
| 14:00–14:30 | |||||
| 14:30–15:00 | |||||
| 15:00–15:30 | Networking break | ||||
| 15:30–16:00 | ‘e-Education
and e-Art’ Session chair: Makoto Kageto |
‘Intellectual property rights and e-Security’ Session chair: Kent Rhodes |
‘New enabled technology’ Session chair: Alex Logvynovskiy |
||
| 16:00–16:30 | |||||
| 16:30–17:00 | |||||
| 18:30–21:00 | Conference dinner and Best paper award (presented by Paul Smith) |
||||